Team Information | S11L85-19-FALL | L85-Ratcliffe_G |

S / A / R | 
11 / L / 85  |

City | Website | 
Lake Forest | http://www.ayso85.org/ |

Division - Flight | 
U10G ( 1 - A ) |

Team Name | 
|

Head Coach | 
Garland Ratcliffe |

Games | Place | 
9 games | 12th place |

Record W - L - T | 
0 - 9 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/21/19 : 03:15 PM : L85-LFSP Grass 2 (Middle) | GU10 | 16510 | L85-Torres_D L85-Hansen_K | Herunde, Ravi | AR | 1 |
| 09/28/19 : 01:00 PM : L85-LFSP Grass 3 (West) | BU12 | 16432 | L85-Dennies_D L85-Saginor_H | Herunde, Ravi | AR | 1 |
| 10/05/19 : 10:20 AM : L85-LFSP Grass 3 (West) | BU12 | 16435 | L85-Siegel_M L85-Weed_W | Herunde, Ravi | AR | 1 |
| 10/12/19 : 10:15 AM : L85-Rancho Serrano Park | BU10 | 16333 | L85-Zovko_N L85-Bynon_M | Herunde, Ravi | AR | 1 |
| 10/19/19 : 03:30 PM : L85-Borrego Park | GU14 | 14568 | L85-Tortuya_L L87-Ortiz_H | McIver, Christopher | Center | 1.5 |
| 10/26/19 : 09:00 AM : L85-LFSP Grass 2 (Middle) | GU10 | 16537 | L85-Gonzales_R L85-Temple_D | Herunde, Ravi | AR | 1 |
| |
|
|
|
|
|
6.5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
Snack Bar | 1 | 2.5 | 2.5 | 11/4: Per Karen. JH |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6.5 |  |
 |  |  |  |  |
 |  | Region Points | 9 |  |
 |  |  |  |  |
 |  | Team Quota | 9 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|