Team Information | S11L-23-FALL | L111-Chade_R |

S / A / R | 
11 / L / 111  |

City | Website | 
San Clemente | http://www.ayso111.org/ |

Division - Flight | 
U14B ( 1 - A ) |

Head Coach | 
Robert Chade |

Games | Place | 
9 games | 5th place |

Record W - L - T | 
7 - 2 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
10/07/23 : 07:00 PM : L111-Vista Hermosa 5 | GU19 | 8453 | 11-L111-Kendall_D 11-K5-Gordon_J | Anderson-R111, Eric | AR | 2 |
| 10/21/23 : 03:40 PM : L111-Vista Hermosa 5 | BU14 | 38777 | L111-Chade_R L85-Lang_I | Anderson-R111, Eric | AR | 1 |
| 10/21/23 : 05:20 PM : L111-Vista Hermosa 5 | GU14 | 38688 | L111-Schell_J L111-Lee_B | Anderson-R111, Eric | Center | 2 |
| 10/28/23 : 12:00 PM : L111-Forster 5-B12 | BU11 | 37281 | 11-L111-Wondries_P 11-L1455-Branning_R | Anderson-R111, Eric | Center | 2 |
| |
|
|
|
|
|
7 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
Referee Tent / Field Setup | 1 | 1 | 1 | PILOT_Teardown Referee Tent and Flags_092323 |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 7 |  |
 |  |  |  |  |
 |  | Region Points | 8 |  |
 |  |  |  |  |
 |  | Team Quota | 14 |  |
 |  | Points Needed | 6 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 6 ] points to meet your team quota once your pending games have been completed. |
|