Team Information | S11L-22-FALL-ALLSTARS | AS BU14 Team 07 |

S / A / R | 
11 / L / 1455  |

City | Website | 
Ladera Ranch | http://www.ayso1455.org/ |

Division - Flight | 
U14B ( 1 - Pool A ) |

Head Coach | 
Sebastian Fischer |

Games | Place | 
4 games | 4th place |

Record W - L - T | 
2 - 1 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/14/23 : 01:00 PM : L41-Crown Valley Community Park Lower Soccer Field - 12U (Field A) | GU12 | 20678 | L1455-Schwarz_B L84-Dubose_R | Martin, Daniel | AR | 1 |
| 01/14/23 : 06:00 PM : L41-Crown Valley Community Park Lower Soccer Field - 12U (Field A) | GU12 | 20683 | L84-Canett_C L1455-Schwarz_B | Martin, Daniel | AR | 1 |
| 01/21/23 : 03:00 PM : L41-Crown Valley Community Park Lower Soccer Field - 12U (Field B) | BU12 | 20669 | L85-Tortes_A L87-Ortiz_H | Fischer, Sebastian | AR | 1 |
| 01/21/23 : 04:00 PM : L41-Crown Valley Community Park Lower Soccer Field - 12U (Field B) | BU12 | 20670 | L41-Manoucheri_A L1422-Westerfeld_B | Fischer, Sebastian | AR | 1 |
| |
|
|
|
|
|
4 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 4 |  |
 |  |  |  |  |
 |  | Region Points | 4 |  |
 |  |  |  |  |
 |  | Team Quota | 16 |  |
 |  | Points Needed | 12 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 12 ] points to meet your team quota once your pending games have been completed. |
|