Team Information | S11L-22-FALL-ALLSTARS | AS BU14 Team 04 |

S / A / R | 
11 / L / 87  |

City | Website | 
San Juan Capistrano | http://www.ayso87.org/ |

Division - Flight | 
U14B ( 1 - Pool A ) |

Head Coach | 
Oscar Olamendi |

Games | Place | 
4 games | 5th place |

Record W - L - T | 
2 - 1 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/14/23 : 01:00 PM : L85-LFSP 3 (10U) Tournament | BU10 | 20707 | L1455-Petar_B L111-Morrissey_D | Martin, Stacey | AR | 1 |
| 01/14/23 : 11:00 AM : L85-LFSP 1 (10U) Tournament | GU10 | 20734 | L1455-Ruziecki_B L85-Hazelton_D | Martin, Stacey | AR | 1 |
| 01/15/23 : 08:00 AM : L85-LFSP 1 (10U) Tournament | GU10 | 20749 | L111-Lee_B L889-Meija_D | Martin, Stacey | AR | 1 |
| 01/15/23 : 09:00 AM : L85-LFSP 1 (10U) Tournament | GU10 | 20752 | L84-Bliss_S L1422-Jirvand_N | Martin, Stacey | AR | 1 |
| |
|
|
|
|
|
4 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 4 |  |
 |  |  |  |  |
 |  | Region Points | 4 |  |
 |  |  |  |  |
 |  | Team Quota | 14 |  |
 |  | Points Needed | 10 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 10 ] points to meet your team quota once your pending games have been completed. |
|