Team Information | S11L-17-FALL | L87-Gonzalez_E |

S / A / R | 
11 / L / 87  |

City | Website | 
San Juan Capistrano | http://www.ayso87.org/ |

Division - Flight | 
U16G ( 1 - A ) |

Team Name | 
|

Head Coach | 
Eleazar Gonzalez |

Games | Place | 
9 games | 11th place |

Record W - L - T | 
2 - 7 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/09/17 : 02:30 PM : L87-SJC Sportspark 4 | GU12 | 10108 | L87-Ortiz_H L87-Shultz_B | Fleming, Richard | Center | 2 |
| 09/23/17 : 01:45 PM : L87-SJC Sportspark 2 | GU13 | 12759 | L87-Van Leeuwen_R Q57-Tester_J | Fleming, Richard | Center | 2 |
| 09/30/17 : 10:30 AM : L87-SJC Sportspark 2 | BU13 | 11027 | L87-Goodwin_D E59-Barrera_J | Fleming, Richard | Mentor | 1 |
| 10/14/17 : 01:45 PM : L87-SJC Sportspark 2 | BU13 | 11036 | L87-Goodwin_D K56-Cawley_G | Fleming, Richard | AR | 2 |
| 10/21/17 : 10:45 AM : L87-SJC Sportspark 2 | BU14 | 29301 | L87-Garbino_J L889-Jund_D | Fleming, Richard | Center | 2 |
| |
|
|
|
|
|
9 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 9 |  |
 |  |  |  |  |
 |  | Region Points | 9 |  |
 |  |  |  |  |
 |  | Team Quota | 14 |  |
 |  | Points Needed | 5 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 5 ] points to meet your team quota once your pending games have been completed. |
|