Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/24 : 08:30 AM : O41-Crown Valley Community Park Lower Soccer Field (Field B) | BU12 | 6414 | O41-Harooni_M O41-Adamo_M | Robinson, Rod | AR | 1 |
| 09/07/24 : 11:00 AM : O41-Chapparosa Park - Right (10U) | GU10 | 13542 | O41-Buckels_A O41-Jepson_M | Robinson, Rod | AR | 1 |
| 09/14/24 : 08:30 AM : O41-Chapparosa Park - Left (10U) | BU10 | 13579 | O41-Casasola_E O41-Cohen_R | Robinson, Rod | Center | 2 |
| 09/14/24 : 09:45 AM : O41-Chapparosa Park - Left (10U) | BU10 | 13580 | O41-Salgado_E O41-Davies_M | Robinson, Rod | Center | 2 |
| 09/14/24 : 11:00 AM : O41-Chapparosa Park - Left (10U) | BU10 | 13581 | O41-Kushner_D O41-Jones_M | Santoro, Catherine | AR | 1 |
| 09/14/24 : 11:00 AM : O41-Chapparosa Park - Left (10U) | BU10 | 13581 | O41-Kushner_D O41-Jones_M | Robinson, Rod | Center | 2 |
| 09/20/24 : 06:00 PM : O41-Crown Valley Community Park Lower Soccer Field (Field B) | BU12 | 6441 | O41-Harooni_M O41-Radford_K | Robinson, Rod | AR | 1 |
| 09/21/24 : 08:30 AM : O41-Crown Valley Community Park Lower Soccer Field (Field A) | GU12 | 6448 | O41-Cintas_J O41-Nichols_M | Robinson, Rod | Mentor | 1 |
| 09/21/24 : 11:00 AM : O41-Chapparosa Park - Right (10U) | GU10 | 13550 | O41-Pinkerton_A O41-Sampson_T | Robinson, Rod | AR | 1 |
| 09/28/24 : 02:45 PM : O41-Crown Valley Community Park Lower Soccer Field | BU14 | 10624 | O41-Cohen_R O111-Morrissey_D | Robinson, Rod | AR | 1.5 |
| 10/12/24 : 01:15 PM : O41-Crown Valley Community Park Lower Soccer Field | GU14 | 10592 | O41-Tao_J O111-Schell_J | Robinson, Rod | AR | 1.5 |
| 10/19/24 : 02:45 PM : O41-Crown Valley Community Park Lower Soccer Field | BU14 | 10640 | O41-Marshall_E O1455-Hills_A | Robinson, Rod | AR | 1.5 |
| 10/19/24 : 10:30 AM : O41-Niguel Hills Middle School 2 | GU07 | 13798 | O41-Stavrinadis_H O41-Boyd_J | Hall, Elissa | Center | 1 |
| 10/19/24 : 12:15 PM : O41-Chapparosa Park - Right (10U) | BU10 | 2548 | 11-O41-Raaff_S 11-e154-Kim_D | Robinson, Rod | Mentor | 1 |
| 10/25/24 : 06:00 PM : O41-Crown Valley Community Park Lower Soccer Field (Field A) | GU12 | 6461 | O41-Tao_J O41-Millan_A | Robinson, Rod | AR | 1 |
| 10/26/24 : 09:45 AM : O41-Chapparosa Park - Left (10U) | BU10 | 13604 | O41-Casasola_E O41-Florea_A | Robinson, Rod | Mentor | 1 |
| 10/26/24 : 11:00 AM : O41-Chapparosa Park - Left (10U) | BU10 | 13605 | O41-Farlow_C O41-Jones_M | Robinson, Rod | Mentor | 1 |
| 10/26/24 : 12:15 PM : O41-Chapparosa Park - Right (10U) | BU10 | 2551 | 11-O41-Raaff_S 11-E159-Bowman_C | Robinson, Rod | AR | 1 |
| 11/02/24 : 09:00 AM : O41-Chapparosa Park - Left (10U) | BU10 | 25723 | O41-Davies_M O41-Cohen_R | Hall, Elissa | AR | 1 |
| 11/08/24 : 05:45 PM : O41-Crown Valley Community Park Lower Soccer Field | BU14 | 25718 | O41-O-Marshall_E O41-O-Cohen_R | Hall, Wesley | AR | 1.5 |
| 11/09/24 : 09:30 AM : O41-Crown Valley Community Park Lower Soccer Field | GU14 | 25720 | O41-O-Tao_J O41-O-Roman_W | Hall, Wesley | AR | 1.5 |
| 11/09/24 : 11:30 AM : O41-Crown Valley Community Park Lower Soccer Field (Field B) | BU12 | 11394 | 11-O41-Gillard_G 1-R1463-Bijan_C | Hall, Wesley | Center | 2 |
| |
|
|
|
|
|
28.5 |
0 |