Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/22/25 : 02:00 PM : E177-Stanford Middle School 4 | GU12 | 32007 | 10V58-Engle_R 1441-Amandus_B | Rasmussen, Jerod | AR | .62 |
| 02/22/25 : 08:00 AM : E177-Marshall Field 3 | GU10 | 31935 | E177-Frantangelo_A P78-Abeckett_N | O'Leary, Kevin | Center | .62 |
| 02/22/25 : 09:00 AM : E177-Marshall Field 1 | GU10 | 31937 | 1441-Anderson_T E177-Osborne_D | O'Leary, Kevin | Center | .62 |
| 02/22/25 : 09:00 AM : E177-Stanford Middle School 2 | GU12 | 31985 | 106-Juarez_L 159-Poetsch_R | Lacsamana, Joseph Jason | AR | .62 |
| 02/22/25 : 11:00 AM : E177-Stanford Middle School 2 | BU12 | 31993 | B31-Vandermoore_A F12-Olea_E | Lacsamana, Joseph Jason | AR | .62 |
| 02/22/25 : 11:00 AM : E177-Stanford Middle School 2 | BU12 | 31993 | B31-Vandermoore_A F12-Olea_E | O'Leary, Kevin | Center | .62 |
| 02/22/25 : 12:00 PM : E177-Stanford Middle School 2 | GU12 | 31997 | E54-Vega_J 159-Poetsch_R | Lacsamana, Joseph Jason | AR | .62 |
| 02/23/25 : 01:30 PM : E177-Marshall Field 1 | BU10 | 32045 | 0-Winner Flight 1A 0-Winner Flight 1B | Steele, Joshua | AR | .62 |
| 02/23/25 : 01:30 PM : E177-Marshall Field 2 | BU10 | 32046 | 0-1st in Flight 2 0-2nd in Flight 2 | O'Leary, Kevin | Center | .62 |
| 02/23/25 : 09:00 AM : E177-Stanford Middle School 4 | GU12 | 32017 | 59-Rojas_K 84-Hickman_B | O'Leary, Kevin | Center | .62 |
| 02/23/25 : 10:00 AM : E177-Stanford Middle School 2 | GU12 | 32019 | 24-Leal_J 177-Limbaugh_N | eats, jim | AR | .62 |
| 02/23/25 : 10:00 AM : E177-Stanford Middle School 2 | GU12 | 32019 | 24-Leal_J 177-Limbaugh_N | O'Leary, Kevin | Center | .62 |
| 02/23/25 : 12:00 PM : E177-Stanford Middle School 4 | GU12 | 32029 | 59-Rojas_K 94-Searcy_D | Jackson, Ian | AR | .62 |
| |
|
|
|
|
|
8.06 |
0 |