Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/22/25 : 09:00 AM : E177-Stanford Middle School 1 | GU12 | 31984 | D34-Pocek_C 154-Corvera_M | Chiu, Jason | AR | 1 |
| 02/22/25 : 09:00 AM : E177-Stanford Middle School 1 | GU12 | 31984 | D34-Pocek_C 154-Corvera_M | Chung, Kaman | AR | 1 |
| 02/22/25 : 09:00 AM : E177-Stanford Middle School 1 | GU12 | 31984 | D34-Pocek_C 154-Corvera_M | Gomez, Daniel | Center | 2 |
| 02/22/25 : 10:00 AM : E177-Stanford Middle School 1 | GU12 | 31988 | 10V58-Engle_R 24-Leal_J | Chiu, Jason | AR | 1 |
| 02/22/25 : 10:00 AM : E177-Stanford Middle School 1 | GU12 | 31988 | 10V58-Engle_R 24-Leal_J | Chung, Kaman | AR | 1 |
| 02/22/25 : 10:00 AM : E177-Stanford Middle School 1 | GU12 | 31988 | 10V58-Engle_R 24-Leal_J | Gomez, Daniel | Center | 2 |
| 02/23/25 : 10:00 AM : E177-Marshall Field 2 | BU10 | 31972 | F10-Ortiz_F E159-Bowman_C | Tezber, Chris | AR | 1 |
| |
|
|
|
|
|
9 |
0 |